
Product | APY* | Interest Rate | Minimum Daily Balance to obtain APY* | Minimum to open |
---|---|---|---|---|
Regular Savings | 0.60% | 0.600% | $25.00 | $25.00 |
Money Market Savings | 0.95% | 0.950% | $1,000.00 | $1,000.00 |
Pioneer Money Market Savings | 1.25% | 1.26% | $2,500.00 | $2,500.00 |
FSB4Life (0-18yrs) Savings | 1.00% | 1.000% | $0.00 | $10.00 |
Christmas Club Savings | 0.50% | 0.500% | $0.00 | $25.00 |
Vacation Club Savings | 1.00% | 1.000% | $0.00 | $0.00 |
GoGreen Checking | 0.05% | 0.050% | $0.00 | $100.00 |
Go Green Bonus Rate** | 0.95%** | 0.950%** | $0.00 | $100.00 |
Interest Checking | 0.15% | 0.150% | $0.00 | $100.00 |
Super Interest Checking | 0.35% | 0.350% | $0.00 | $1,500.00 |
Pioneer Interest Checking | 0.50% | 0.500% | $0.00 | $2,500.00 |
Product | APY* | Rate |
---|---|---|
Business Checking | n/a | n/a |
Business Interest Checking | 0.40% | 0.400% |
Business Savings | 0.12% | 0.120% |
These accounts have a variable rate feature that may be changed at our discretion. If balance
of account falls below minimum, you may not obtain the disclosed APY*. Fees may reduce the
earnings on the account.
*Annual Percentage Yield
**Conditions: When ALL of the following conditions are met, you will earn the higher interest rate. 10 PIN-POS debit card transactions that post in the statement cycle 1 Direct Deposit that posts in the statement cycle 2 Auto Payments such as bill pay Enroll and maintain an active Internet Banking account
Rates effective August 24, 2023
CD Rates
Product | APY* | Rate | Minimum to Open | Minimum Daily Balance to obtain APY* |
---|---|---|---|---|
6 Month CD | 1.00% | 1.000% | $1,000.00 | $1,000.00 |
7 Month CD*** | 5.09% | 5.000% | $10,000.00 - NEW MONEY ONLY | $10,000.00 |
8 Month CD | 2.88% | 2.850% | $1,000.00 | $1,000.00 |
12 Month CD | 1.00% | 1.000% | $1,000.00 | $1,000.00 |
15 Month CD | 4.32% | 4.250% | $10,000.00 | $10,000.00 |
18 Month CD | 1.26% | 1.25% | $1,000.00 | $1,000.00 |
19 Month CD** | 3.03% | 3.00% | $1,000.00 | $1,000.00 |
20 Month CD | 3.50% | 3.550% | $1,000.00 | $1,000.00 |
24 Month CD | 1.50% | 1.510% | $1,000.00 | $1,000.00 |
30 Month CD | 1.75% | 1.76% | $1,000.00 | $1,000.00 |
60 Month CD | 2.50% | 2.520% | $1,000.00 | $1,000.00 |
Renewal Rates
Renewal Rates | APY* | Rate |
---|---|---|
7 Month CD | 0.15% | 0.150% |
9 Month CD | 0.20% | 0.200% |
13 Month CD | 0.20% | 0.200% |
15 Month CD | 0.30% | 0.300% |
20 Month CD | 0.40% | 0.400% |
22 Month CD | 0.40% | 0.400% |
25 Month CD | 1.00% | 1.000% |
29 Month CD | 0.40% | 0.400% |
A substantial penalty may apply for early withdrawal. All rates are subject to change without notice. Please call for current rates.
*Annual Percentage Yield
** Special Rate - 365 Day early withdrawal penalty applies
*** New Money Only
Rates effective August 24, 2023