
Product | APY* | Interest Rate | Minimum Daily Balance to obtain APY* | Minimum to open |
---|---|---|---|---|
Product Regular Savings | APY* 0.45% | Interest Rate 0.450% | Minimum Daily Balance to obtain APY* $25.00 | Minimum to open $25.00 |
Product Money Market Savings | APY* 0.45% | Interest Rate 0.450% | Minimum Daily Balance to obtain APY* $1,000.00 | Minimum to open $1,000.00 |
Product Pioneer Money Market Savings | APY* 0.80% | Interest Rate 0.80% | Minimum Daily Balance to obtain APY* $2,500.00 | Minimum to open $2,500.00 |
Product FSB4Life (0-18yrs) Savings | APY* 1.00% | Interest Rate 1.000% | Minimum Daily Balance to obtain APY* $0.00 | Minimum to open $10.00 |
Product Christmas Club Savings | APY* 0.50% | Interest Rate 0.500% | Minimum Daily Balance to obtain APY* $0.00 | Minimum to open $25.00 |
Product Vacation Club Savings | APY* 0.03% | Interest Rate 0.030% | Minimum Daily Balance to obtain APY* $0.00 | Minimum to open $0.00 |
Product GoGreen Checking | APY* 0.05% | Interest Rate 0.050% | Minimum Daily Balance to obtain APY* $0.00 | Minimum to open $100.00 |
Product Go Green Bonus Rate** | APY* 0.65%** | Interest Rate 0.650%** | Minimum Daily Balance to obtain APY* $0.00 | Minimum to open $100.00 |
Product Interest Checking | APY* 0.15% | Interest Rate 0.150% | Minimum Daily Balance to obtain APY* $0.00 | Minimum to open $100.00 |
Product Super Interest Checking | APY* 0.20% | Interest Rate 0.200% | Minimum Daily Balance to obtain APY* $0.00 | Minimum to open $1,500.00 |
Product Pioneer Interest Checking | APY* 0.30% | Interest Rate 0.300% | Minimum Daily Balance to obtain APY* $0.00 | Minimum to open $2,500.00 |
Product | APY* | Rate |
---|---|---|
Business Checking | n/a | n/a |
Business Interest Checking | 0.40% | 0.400% |
Business Savings | 0.12% | 0.120% |
These accounts have a variable rate feature that may be changed at our discretion. If balance
of account falls below minimum, you may not obtain the disclosed APY*. Fees may reduce the
earnings on the account.
*Annual Percentage Yield
**Conditions: When ALL of the following conditions are met, you will earn the higher interest rate. 10 PIN-POS debit card transactions that post in the statement cycle 1 Direct Deposit that posts in the statement cycle 2 Auto Payments such as bill pay Enroll and maintain an active Internet Banking account
Rates effective February 3, 2023.
CD Rates
Product | APY* | Rate | Minimum to Open | Minimum Daily Balance to obtain APY* |
6 Month CD | 0.70% | 0.700% | $1,000.00 | $1,000.00 |
12 Month CD | 0.80% | 0.800% | $1,000.00 | $1,000.00 |
18 Month CD | 0.90% | 0.900% | $1,000.00 | $1,000.00 |
19 Month CD** | 3.03% | 3.00% | $1,0000 | $1,000.00 |
24 Month CD | 1.00% | 1.000% | $1,000.00 | $1,000.00 |
30 Month CD | 1.16% | 1.15% | $1,000.00 | $1,000.00 |
60 Month CD | 2.02% | 2.000% | $1,000.00 | $1,000.00 |
Renewal Rates | APY* | Rate |
---|---|---|
7 Month CD | 0.15% | 0.150% |
9 Month CD | 0.20% | 0.200% |
13 Month CD | 0.20% | 0.200% |
15 Month CD | 0.30% | 0.300% |
20 Month CD | 0.40% | 0.400% |
22 Month CD | 0.40% | 0.400% |
25 Month CD | 1.00% | 1.000% |
29 Month CD | 0.40% | 0.400% |
A substantial penalty may apply for early withdrawal. All rates are subject to change without notice. Please call for current rates.
*Annual Percentage Yield
** Special Rate - 365 Day early withdrawal penalty applies
Rates effective February 3, 2023