Farmers State Bank has a checking account for everyone’s unique financial situation, each with its own benefits. Our range of personal checking account products strive to meet everyone’s individual desires.
Free Basic Checking
For those who like to keep it simple, we have our Free Basic Checking Account set up with all of your basic features. With this account, you can save money by avoiding any service charges without a minimum balance. This is truly an account that seeks to only benefit you at no secret cost!
Interest Checking
Our Interest Checking Account is perfect for the benefit of having your funds available with a balance that bears interest over time. In an economic environment with historically low interest rates, we will give you our best competitive rate!
Super Interest Checking
The Super Interest Checking is an upgrade from our Interest Checking Account. Not only do these accounts incur higher interest rates than the Interest Checking Account, but consumers can also get refunded for up to $20.00 per month for withdrawals from foreign ATMs! Consumers not only get paid for maintaining their balance, but also get the bonus of not having to worry about the lack of a domestic ATM nearby!
Go Green Checking
We also have a Go Green Account for the environmentally-minded consumers who want to earn a little interest. All transactions on this account will be processed through a debit card as opposed to paper checks. The Go Green Account utilizes our internet banking for bill pay and bank statements every month. With everything done electronically, the transaction cost is reduced and convenience is increased for the consumer.
Checking At A Glance
FREE BASIC CHECKING | REGULAR CHECKING | INTEREST CHECKING | SUPER INTEREST CHECKING | PIONEER INTEREST CHECKING | GO GREEN CHECKING | |
---|---|---|---|---|---|---|
Opening Deposit | $100 | $50 | $500 | $1500 | $2500 | $100 |
Minimum Balance to obtain APY** | N/A | N/A | $0 | $0 | $0 | $0 |
Minimum Balance to obtain APY** | None | Fees apply if balance is less than $400 | Fees apply if balance is less than $500 | Fees apply if balance is less than $1500 | Fees apply if balance is less than $2500 | See Special Conditions at the bottom of the page |
APY** | No | No | Yes | Yes | Yes | Yes |
ATM Processing Fees* | Free withdrawals at any MoneyPass Network ATMs; $2.00 per withdrawal at out of network ATM machines. | Free withdrawals at any MoneyPass Network ATMs; $2.00 per withdrawal at out of network ATM machines. | Free withdrawals at any MoneyPass Network ATMs; $2.00 per withdrawal at out of network ATM machines. | Free withdrawals at any MoneyPass Network ATMs; $2.00 per withdrawal at out of network ATMs *** Nationwide ATM fee refunds up to $15.00 for accounts with balance of $1500 | Free withdrawals at any MoneyPass Network ATMs $2.00 per withdrawal at out of network ATMs *** Nationwide ATM fee refunds up to $15.00 for accounts with balance of $1500 | Free withdrawals at any MoneyPass Network ATMs $2.00 per withdrawal at out of network ATMs *** Nationwide ATM fee refunds up to $15.00 for accounts with balance of $1500 |
Check Printing Cost | No Discount | No Discount | No Discount | Low cost ICBA basic design checks: no discount on other styles - call for pricing | Low cost ICBA basic design checks: no discount on other styles - call for pricing | No Discount |
Online Bill Pay | No Charge | No Charge | No Charge | No Charge | No Charge | No Charge |
Other Benefits | Free Debit Card | Free Debit Card | Free Debit Card | Free Debit Card | Free Debit Card | Free Debit Card |
*Does not include any applicable foreign ATM fees charged by the ATM owners.
**Annual Percentage Yield. These accounts have a variable rate feature that may be changed at our discretion. If balance of account falls below minimum, you may not obtain the disclosed APY. Fees may reduce the earnings on the account. Go Green Accounts qualify based on requirements met.
***Available on days balance is $1,500.00 or greater for Super Interest, Pioneer Interest and Go Green Checking accounts.