
FREE BASIC CHECKING | REGULAR CHECKING | INTEREST CHECKING | SUPER INTEREST CHECKING | PIONEER INTEREST CHECKING | SENIOR ADVANTAGE | GO GREEN CHECKING | |
---|---|---|---|---|---|---|---|
Opening Deposit | $100 | $50 | $500 | $1500 | $2500 | $100 | $100 |
Minimum Balance to obtain APY** | N/A | N/A | $0 | $0 | $0 | N/A | $0 |
Monthly Service Charge | None | Fees apply if balance is less than $400 | Fees apply if balance is less than $500 | Fees apply if balance is less than $1500 | Fees apply if balance is less than $2500 | None | None Statements delivered electronically |
APY** | No | No | Yes | Yes | Yes | No | Yes |
ATM Processing Fees* | Free withdrawals at FSB-owned ATM; $2.00 per withdrawal at non-FSB machines. | Free withdrawals at FSB-owned ATM; $2.00 per withdrawal at non-FSB machines. | Free withdrawals at FSB-owned ATM; $2.00 per withdrawal at non-FSB machines. | Free withdrawals at FSB-owned ATM; $2.00 per withdrawal at non-FSB ATMs *** Nationwide ATM fee refunds for accounts with balance of $1500 | Free withdrawals at FSB-owned ATM; $2.00 per withdrawal at non-FSB ATMs *** Nationwide ATM fee refunds for accounts with balance of $1500 | Free withdrawals at FSB-owned ATM; $2.00 per withdrawal at non-FSB machines. | Free withdrawals at FSB-owned ATM; $2.00 per withdrawal at non-FSB ATMs *** Nationwide ATM fee refunds for accounts with balance of $1500 |
Check Printing Cost | No Discount | No Discount | No Discount | Free ICBA basic design checks: no discount on other styles | Free ICBA basic design checks: no discount on other styles | Free ICBA basic design checks: no discount on other styles | No Discount |
Online Bill Pay | No Charge | No Charge | No Charge | No Charge | No Charge | No Charge | No Charge |
Other Benefits | Free Debit Card | Free Debit Card | Free Debit Card | Free Debit Card | Free Debit Card | Free Debit Card | Free Debit Card |
*Does not include any applicable foreign ATM fees charged by the ATM owners.
**Annual Percentage Yield. These accounts have a variable rate feature that may be changed at our discretion. If balance of account falls below minimum, you may not obtain the disclosed APY. Fees may reduce the earnings on the account. Go Green Accounts qualify based on requirements met.
***Available on days balance is $1,500.00 or greater for Super Interest, Pioneer Interest and Go Green Checking accounts.